From Unofficial Carnival Wiki
Add 15% to the prices below for Gratuities.
This menu listing is the same fleet wide.
Waters
| Natural Spring Water | 0.5 liter | $1.95
|
| Natural Spring Water | 1.5 liter | $3.95
|
| Perrier, France | 6.5 oz | $3.25
|
| San Pellegrino Italy | 1 liter | $4.75
|
| Assorted Vitamin Water | 1.5 liter | $2.95
|
Soft Drinks
| Coca-Cola | Diet Coke
|
| Sprite | Diet Sprite
|
| Club Soda | Ginger Ale
|
| Tonic Water | Orange Soda
|
| Pibb Xtra | Caffeine Free Coke
|
| Caffeine Free Diet Coke |
|
| Iced Tea | $1.95 | (Not the same thing as the free Iced Tea)
|
| Powerade, 20 oz bottle | $2.95
|
| Red Bull Energy Drink | $4.75
|
| Red Bull Sugarfree | $4.75
|
Beer
Domestic
12 oz.
| Blue Moon | $4.95
|
| Budweiser | $3.95
|
| Bud Light | $3.95
|
16 oz.
| Miller Lite | 16 oz plastic bottle | $4.95
|
| Budweiser | 16 oz aluminum bottle | $5.75
|
| Bud Light | 16 oz aluminum bottle | $5.75
|
| Michelob Ultra | 16 oz plastic bottle | $5.75
|
| Coors Light | 16 oz aluminum bottle | $4.95
|
Imported Beer
12 oz.
| Corona | | $5.00
|
| Corona Lite | | $5.00
|
| Heineken | | $5.00
|
| Heineken Lite | | $5.00
|
| Amstel Light | | $5.00
|
| Pilsner Urquell | | $5.00
|
| Labatt Blue | | $5.00
|
| Red Stripe | | $5.00
|
| Beck's | | $5.00
|
| Stella Artois | | $5.00
|
| Peroni | | $5.00
|
Other Sizes
| Bass Ale | | $5.25
|
| Boddingtons | | $5.75
|
| Grolsch | 16 oz | $5.75
|
| Guinness Pub Draught | | $5.75
|
| Foster's Lager | 750 ml | $6.25
|
Heineken Draught ? Carnival Legend Only ? | | $???
|
Miller Lite Draught ? Carnival Legend Only ? | | $???
|
Non-Alcoholic
Alcohol Malt Beverages
| Smirnoff Ice, Citrus Flavor | $5.75
|
Cordials and Liqueurs
| Amaretto Di Saronno | $5.50
|
| B & B | $5.95
|
| Brogans Irish Cream | $5.95
|
| Chambord | $6.50
|
| Frangelico | $5.50
|
| Cointreau | $5.95
|
| Kahlua | $5.50
|
| Drambuie | $5.95
|
| Sambuca | $5.50
|
| Galliano | $5.95
|
| Southern Comfort | $5.50
|
| Grand Marnier | $6.50
|
| Tia Maria | $5.50
|
| Jagermeister | $6.50
|
| Limoncella | $6.50
|
Champagnes and Wines
|
| Bottle | Glass (6 oz)
|
| Korbel, Brut | $25.00 | $6.25
|
| White Zinfandel, Woodbridge | $22.00 | $5.50
|
| White Zinfandel, Beringer | $25.00 | $6.25
|
| Sauvignon Blanc, Nobilo | $28.00 | $7.00
|
| Fume Blanc, Robert Mondavi | $35.00 | $8.75
|
| Chardonnay, Woodbridge | $21.00 | $5.25
|
| Chardonnay, Meridian | $29.00 | $7.25
|
| Chardonnay, Beringer | $33.00 | $8.25
|
| Pinot Noir, Georges Blanc | $27.00 | $6.75
|
| Pinot Noir, Rex-Goliath | $24.00 | $6.00
|
| Merlot, Columbia Crest | $29.00 | $7.25
|
| Zinfandel, Fetzer | $26.00 | $6.50
|
| Shiraz, Black Opal | $26.00 | $6.50
|
| Cabernet Sauvignon, Woodbridge | $21.00 | $5.25
|
| Cabernet Sauvignon, Meridian | $29.00 | $7.25
|
| Champagne Mimosa | | $6.25
|
|
|
Sherries and Aperitifs
| 2 oz $4.95
|
| Bristol Cream | Campari
|
| Dry Sack | Pernod
|
| Tio Pepe | Martini Rossi, Dry
|
| Martini & Rossi, Sweet |
|
Ports
| Dow's Late Bottled Vintage | $4.75
|
| Graham's Six Grape | $6.50
|
| Croft Distinction | $6.50
|
| Dow's 20 Year Tawny | $10.50
|
Cognacs and Brandies
| Napoleon, V.S.O.P. Brandy | $4.95
|
| Fundador | $5.50
|
| Courvoisier, V.S. | $5.95
|
| Remy Martion, V.S.O.P | $9.25
|
| Hennessy, V.S.O.P. | $8.75
|
| Hardy, V.S.O.P. | $7.75
|
| Cles Des Ducs, Armagnac, V.S.O.P. | $9.25
|
| Hardy, X.O. | $12.00
|
The Fun Ship Special
$7.50, Refills: $6.75
Try this exotic invention consisting of amaretto, rum, vodka, apricot brandy and juices.
The distinctive 15 ounce glass is yours to keep as a remembrance of your cruise.
Souvenir glassware and refills are served only on the outer decks.
Speciality Cocktails
| $4.95
|
| Blue Margarita | Caribbean Breeze
|
| Goombay Smash | Island Delight
|
| Margarita | Mexican Mama
|
| Planter's Punch | Riviera Delight
|
| Ultimate Suntan | Yellow Bird
|
| Bahama Mama |
|
Frozen Exotic Cocktails
| $5.75
|
| With souvenir 15 ounce Hurricane Glass: $8.50
|
| Banana Daiquiri | Mango Daiquiri
|
| Dirty Banana | Miami Vice
|
| Margarita | Pina Colada
|
| Mudslide | Raspberry Daiquiri
|
| Lemonade Strawberry | Daiquiri
|
| Cappuccino
|
Smoothies
$4.75
Non-Alcoholic smoothies are available in all of the flavors listed above. (Frozen Exotic Cocktails)
Scotches
| Dewar's White Label | $5.00
|
| Johnnie Walker Red | $5.00
|
| J & B | $5.50
|
| Jameson Irish Whiskey | $5.50
|
| Chivas Regal | $6.75
|
| Johnnie Walker Black | $7.95
|
Single Malts
| Glenmorangie, 10 year | $6.50
|
| Glenfiddich, 12 year | $6.50
|
| Cragganmore, 12 year | $10.50
|
| Glenkinchie, 10 year | $10.50
|
| Talisker, 10 year | $10.50
|
| Dalwhinnie, 15 year | $10.50
|
Bourbons and Blends
| Canadian Club | $5.00
|
| Jim Beam | $5.25
|
| Seagram's 7 | $5.25
|
| Seagram's V.O. | $5.25
|
| Old Grand Dad | $5.75
|
| Wild Turkey | $5.75
|
| Jack Daniel's Black | $5.95
|
| Seagram's Crown Royal | $5.95
|
| Blanton's Bourbon | $7.25
|
Vodkas
| Smirnoff | $5.00
|
| Stolichnaya | $5.00
|
| Absolut | $5.50
|
| Absolut Citron | $5.50
|
| Absolut Vanilla | $5.50
|
| Ketel One | $7.25
|
| Grey Goose | $7.25
|
| Belvedere | $7.25
|
Martinis
- Standard Martinis - $6.75
- Premium Martinis - $7.75
- Ultra Premium Martinis - $9.50
Cosmopolitan: Vodka, Triple Sec, Lime, Cranberry
The Traditional: Gin, Dry Vermouth
Violetta: Vodka, Cranberry Juice, Blue Curacao
Chocolate: Gin, Crème de Cacao
Italian: Bacardi Limon - Dry Vermouth
My Martini: Make your favorite
Rums
| Captain Morgan Spiced Rum | $5.50
|
| Bacardi | $5.00
|
| Bacardi Limon | $5.00
|
| Bacardi O | $5.25
|
| Myer's Dark | $5.25
|
| Malibu Rum | $5.50
|
| Bacardi "8" | $6.75
|
Gins
| Beefeater | $5.25
|
| Bombay Sapphire | $6.50
|
Tequilas
| Margaritaville | $5.50
|
| 1800 | $6.50
|
| Sauza, Hornitos, Reposado | $8.75
|
| Patron, Silver | $9.95
|
Grappa